Cost of Attendance
The cost of attendance (COA) takes into account expenses beyond tuition and fees. It provides an average of estimated expenses a student could incur during an academic year. Your academic year is determined by your modality (campus or online) and your program of study.
Your costs will include "direct" educational expenses — those related directly to your program of study — such as tuition and fees. Some costs are regular cost of living expenses. Students who live on campus will incur food and housing expenses. Students who live off campus or live with their parents will have other incurred living expenses.
Students should take into consideration all other discretionary costs not directly related to attending school, but incurred during the academic year, such as transportation costs, personal expenses and credentialing fees if you are seeking licensure, certification or accreditation.
GCU cares about the financial wellness of our students and provides several resources, such as our no-cost Financial Literacy Program to prospective students and their families as well as to continuing students.
GCU's Office of Financial Aid uses the estimated costs below to determine the maximum amount of financial aid you are eligible for each academic year. Contact a university counselor for an individualized estimate by filling out the form on this page.
Loading Form
Undergraduate Programs
Traditional On-Campus (Full-Time Student)
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $16,500 | $16,500 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $750 | $750 | |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 | |
Program Premiums | $0 | $0 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,532 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total2 | $33,662 | $30,132 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $900 | $900 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $2,000 | $2,000 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total3 | $35,812 | $32,282 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,800 | $1,800 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total3 | $34,712 | $31,182 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $950 | $950 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $500 | $500 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $34,362 | $30,832 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $33,662 | $30,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $500 | $500 |
Final Academic Year Total | $34,162 | $30,632 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $33,662 | $30,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $380 | $380 |
Final Academic Year Total | $34,042 | $30,512 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,660 | $1,660 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $34,572 | $31,042 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
Final Academic Year Total | $34,922 | $31,392 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $16,500 | $16,500 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,200 | $1,200 | |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 | |
Program Premiums | $0 | $0 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,532 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $34,112 | $30,582 | |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 | |
Final Academic Year Total | $34,462 | $30,932 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $16,500 | $16,500 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $774 | $774 |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $33,686 | $30,156 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
Final Academic Year Total | $34,036 | $30,506 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition4 | $25,792 | $25,792 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,408 | $1,408 |
Other Fees (Student Activity, Health, Technology Fees) | $0 | $0 |
Program Premiums | $0 | $0 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,532 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $42,662 | $39,132 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
Final Academic Year Total | $43,012 | $39,482 |
Online and Evening Undergraduate Programs (Full-Time Student)
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $11,640 | $11,640 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,945 | $3,973 |
Food1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
Transportation | $1,444 | $1,444 |
Academic Year Total2 | $29,616 | $25,644 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $10,920 | $10,920 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $575 | $575 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,945 | $3,973 |
Food1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
Transportation | $1,444 | $1,444 |
Academic Year Total | $28,871 | $24,899 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $400 | $400 |
Final Academic Year Total | $29,271 | $25,299 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $8,160 | $8,160 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,945 | $3,973 |
Food1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
Transportation | $1,444 | $1,444 |
Academic Year Total | $26,136 | $22,164 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $9,840 | $9,840 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $570 | $570 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,945 | $3,973 |
Food1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
Transportation | $1,444 | $1,444 |
Academic Year Total | $27,786 | $23,814 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $11,640 | $11,640 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $600 | $600 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,945 | $3,973 |
Food1 | $4,613 | $4,613 |
Personal Miscellaneous Expenses | $3,214 | $3,214 |
Transportation | $1,444 | $1,444 |
Academic Year Total | $29,616 | $25,644 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $500 | $500 |
Final Academic Year Total | $30,116 | $26,144 |
Online and Evening Undergraduate Certificates
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $8,000 | $8,000 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $50 | $50 |
TIV Loan Origination Fee (deducted from federal loans) | $80 | $80 |
Housing1 | $3,531 | $1,766 |
Food1 | $2,050 | $2,050 |
Personal Miscellaneous Expenses | $1,428 | $1,428 |
Transportation | $642 | $642 |
Academic Year Total2 | $15,781 | $14,016 |
Graduate Programs
Traditional On-Campus (Master of Divinity Program Only)
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $16,500 | $16,500 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,750 | $1,750 | |
Other Fees (Student Activity, Health, Technology Fees) | $950 | $950 | |
Program Premiums | $0 | $0 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,532 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $34,662 | $31,132 |
Online and Evening Graduate Programs
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $9,200 | $9,200 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $750 | $750 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total2 | $25,412 | $21,881 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $10,240 | $10,240 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $675 | $675 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $26,377 | $22,846 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $10,240 | $10,240 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,300 | $1,300 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $27,002 | $23,471 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $9,440 | $9,440 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $725 | $725 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,531 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $25,627 | $22,096 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $400 | $400 |
Final Academic Year Total | $26,027 | $22,496 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $9,200 | $9,200 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,400 | $1,400 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $26,062 | $22,531 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $6,560 | $6,560 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,300 | $1,300 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $23,322 | $19,791 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $11,600 | $11,600 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $700 | $700 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,531 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $27,762 | $24,231 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $350 | $350 |
Final Academic Year Total | $28,112 | $24,581 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $9,200 | $9,200 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $750 | $750 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,531 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $25,412 | $21,881 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $550 | $550 |
Final Academic Year Total | $25,962 | $22,431 |
Online and Evening Graduate Certificates
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $9,200 | $9,200 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,050 | $1,050 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total2 | $25,712 | $22,181 |
Budget Category | Living On/Off Campus | Living with Parents |
---|---|---|
Tuition | $9,440 | $9,440 |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,250 | $1,250 |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 |
Housing1 | $7,062 | $3,531 |
Food1 | $4,100 | $4,100 |
Personal Miscellaneous Expenses | $2,856 | $2,856 |
Transportation | $1,284 | $1,284 |
Academic Year Total | $26,152 | $22,621 |
Licensing and License Prep Fees (Final academic year only, if applicable) | $250 | $250 |
Final Academic Year Total | $26,402 | $22,871 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $10,240 | $10,240 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,142 | $1,142 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $26,844 | $23,313 |
Doctoral Programs
Online and Evening
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $8,700 | $8,700 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $1,175 | $1,175 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total2 | $25,337 | $21,806 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $8,700 | $8,700 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $700 | $700 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $24,862 | $21,331 |
Budget Category | Living On/Off Campus | Living with Parents | |
---|---|---|---|
Tuition | $8,700 | $8,700 | |
Books/Electronic Resources (Books, Canyon Connect, Course and Material Fees) | $760 | $760 | |
TIV Loan Origination Fee (deducted from federal loans) | $160 | $160 | |
Housing1 | $7,062 | $3,531 | |
Food1 | $4,100 | $4,100 | |
Personal Miscellaneous Expenses | $2,856 | $2,856 | |
Transportation | $1,284 | $1,284 | |
Academic Year Total | $24,922 | $21,391 |
For a complete breakdown of estimated direct costs for your program of study and potential funding, please access the Campus Scholarship Estimator for traditional students attending on campus, or the Online and Evening Net Price Calculator for students attending coursework online or in the evening.
Please refer to the University Policy Handbook and these additional tuition pages for a further breakdown of expenses to attend GCU.
GCU is here to help you further understand the cost of attendance for your degree program. Fill out the form on this page to be connected with a university counselor today!
1 All expenses are based on the average cost to attend these programs. Both on and off-campus housing and food expenses are estimated to be the same, on average. Students living with parents are assumed to incur the same food expenses but lower housing expenses than those living on or off campus. Students with special circumstances should discuss them with their university counselor.
2 "General" is for anything not listed in other categories.
3 Some programs from this area of interest have different fees that are already listed under "General."
4 The accelerated Bachelor of Science in Nursing (ABSN) program has a flat $850 per credit charge for tuition and fees. On average, students take 16 credits per term; therefore, the rate listed is for the cost for 16 credits per term. The cost has been divided into separate tuition and fee categories for comparison to other programs. Additionally, the ABSN budget is based on living off campus or living with parents. ABSN students wishing to live on campus will incur the same Other Fees as all other programs.